Two Full Days of Learning, Exploration, and Networking
Whether you attend both days, or just one, we’ve designed each day to be equally exciting, informative, and filled with plenty of opportunities to connect with peers.
Conference Day
This day consists of the keynote and speaker sessions. After the conference, spend your night enjoying live entertainment, dinner, and wine on the M/S Waxholm III as we celebrate Modelon Innovate.
Training Day
This is a full day dedicated to hands-on workshops and training courses with Modelon technology. All current and prospective Modelon users are encouraged to attend. There is limited availability within each course on Day 2.
AGENDA
DAY 01 | OCTOBER 19
Title | Presenter | Room | Session |
---|---|---|---|
8:30 – 9:00 | Common Area | Registration | |
9:00 – 9:15 | Magnus Gäfvert Modelon | Wallenbergsalen | Modelon Opening Remarks |
9:15 – 10:00 | Tony Phipps Rolls Royce | Wallenbergsalen | Keynote Presentation: Modeling Future |
10:00 – 10:45 | Johan Andreasson Modelon | Wallenbergsalen | Modelon Roadmap & Future |
10:45 – 11:15 | Common area | Coffee Break | |
11:15 – 11:45 | Cristian Solís Calderón Iquant Consulting | Wallenbergsalen | Predictive Maintenance Based on Physics Simulation of Components (Digital Twin in Plant Maintenance) |
Marc Graaf SynErgy Thermal Management | Rausing | Modeling of Automotive Thermal Management Systems Using Modelon Impact | |
11:45 – 11:55 | Transition Break | ||
11:55 – 12:25 | TBD R2M Solution | Wallenbergsalen | Automated Generation of Building Models for Optimization |
Martin Nurnberg Newcastle Marine Services | Rausing | Emission Free Propulsion of Offshore Service Vessels | |
12:25 – 13:40 | Common Area | Lunch & Coffee | |
13:40 – 14:10 | Gregory Leaper Collins Aerospace | Wallenbergsalen | Fortran to Modelica and FMI: A Success Story |
Wes Williams Oak Ride National Laboratory | Rausing | TBD | |
14:10 – 14:20 | Transition Break | ||
14:20 – 14:50 | Mohamed Takkoush Volvo Autonomous Solutions | Wallenbergsalen | Optimization of a Tractor-Semitrailer Vehicle Model |
Arne Knoblauch 1w1 GmbH | Rausing | Integration of Modelon Impact in the V-Development Cycle | |
14:50 – 15:20 | Common Area | Coffee Break | |
15:20 – 15:50 | Leonhard Wolscht MAN Energy Solutions | Wallenbergsalen | Simulation and Validation of a Transcriticial CO2 ETES System on Industrial Scale |
Michele Bolognese Fondazione Bruno Kessler (FBK) | Rausing | Automated Generation of Building Models for Optimization | |
15:50 – 16:00 | Transition Break | ||
16:00 – 16:30 | Eric Jin Heliogen | Wallenbergsalen | Dynamic Simulation of Air-Rock Bed Concentrating Solar Thermal Plant With a Reduced-Order Mock Thermal Energy Storage |
TBD | Rausing | TBD | |
16:30 – 16:35 | Transition Break | ||
16:35 – 17:00 | The Modelon Team | Wallenbergsalen | Closing Remarks |
DAY 02 | OCTOBER 20
The full Day 2 agenda is yet to come! But while you wait, check out our tracks! These tracks cover the four types of courses that will be presented on Day 2.
The tracks include:
Best for: Users of Modelon Impact
Impact Skill Level: Beginner to Intermediate
New to Modelon Impact? We’ve got a track for you!
Courses in this track are designed to increase user proficiency levels within Modelon Impact. Topics include platform basics, model development best practices, model debugging, and upcoming features.
Best for: Modelers, Users of Modelon Impact
Impact Skill Level: Intermediate to Advanced
Are you a modeler who’d like to get more out of the libraries included within Modelon Impact? This track is for you! Develop a better understanding of popular Modelon libraries and how they can be used for cross-industry applications. Learn which components are new and what’s soon to come in Modelon’s library development roadmap.
Best for: Users of Modelon Impact, Engineering Managers and Leaders
Impact Skill Level: All
So, you’ve got a good handle on getting the right simulation results. But how do you take those results to the next level? In this track, course topics cover the post-processing elements of Modelon Impact. Learn how you can extract value, communicate a story to your stakeholders, and make quicker decisions with Modelon Impact.
Best for: All
Impact Skill Level: All
In this track, our industry experts sit down with attendees and work through some common, yet important to solve challenges that each industry faces. Whether it’s figuring out how to store energy or develop hydrogen-fueled technology, our experts are here to show you how to use workflows in Modelon Impact and to point you in the right direction.